Managers with AUM above tends to be somewhat slower to report returns to database, but we still have a respectable sample of managers larger than $100mn. Average return is -3.2% for September, but remains up 7.1% for the year. Let us see how this develops as more managers reports their September numbers.
For a broader set of Flash Reports, showing top 20 / bottom 20 performance per manager category, check the dedicated area on our website.
Alder Capital | Alder Global 20 | 0.1% | -5.3% |
Aquantum | Commodity Spread | -6.2% | -11.5% |
Aspect Capital Limited | Diversified Program | -3.9% | 23.0% |
dormouse Limited | Dormouse Futures Program | 0.7% | 12.3% |
Drury Capital | Diversified Trend-Following Program | -6.8% | 5.5% |
Dunn Capital Management | World Monetary Institutional | -5.6% | 10.5% |
Eagle Trading Systems | Eagle Global | -2.6% | 11.6% |
Eckhardt Trading Company | Evolution Strategy | -6.1% | -1.4% |
EMC Capital Advisors | Alpha Program | -2.7% | 12.6% |
Fort LP | Global Contrarian | -1.0% | 17.5% |
Fort LP | Global Diversified | -2.9% | 18.6% |
Fort LP | Global Trend | -4.9% | 15.2% |
Global Sigma Group | Plus Program | 0.9% | 5.5% |
Goldman Management | Navigator Fund | 1.2% | 15.1% |
Greenwave Capital Management | Flagship Plus | -1.7% | -3.2% |
Greenwave Capital Management | Flagship Plus (lag) | -1.7% | -3.2% |
Greenwave Capital Management | Flagship Plus 2X | -3.5% | -6.6% |
Independent VIew BV | IV Quantitative Futures Fund | 1.8% | 8.3% |
Metolius Capital | Diversified Master Fund | -4.2% | -3.6% |
Mondiale Asset Management | Leveraged Trading Proram | 0.1% | 0.3% |
Mulvaney Capital Management | Global Diversified Program | -23.0% | -6.3% |
Quantica Capital AG | Managed Futures Program | -0.7% | 27.7% |
Quest Partners | AlphaQuest Original | -4.7% | 9.9% |
Revolution Capital Management | Global Alpha Program | -4.0% | 13.9% |
Revolution Capital Management | Mosaic Institutional Program | -6.0% | 5.4% |
Rhicon Currency Management Pte | Strategic Prog | -0.4% | -4.7% |
SEB Group | Asset Selection | -3.2% | 5.5% |
Tianyou Asset Management | Tianyou Fund | 1.7% | 12.5% |
Transtrend BV | Enhanced Risk | -5.0% | 7.8% |
Transtrend BV | Standard Risk | -3.3% | 6.8% |
Vivienne Investissement | Ouessant UCITS A | -0.4% | 12.9% |
Welton Investment Partners | Global Directional Portfolio | -5.4% | 10.4% |
Welton Investment Partners | Welton Trend Program | -3.5% | 10.7% |
You must log in to post a comment.