We noticed that the firms below decided to register with the NFA during the last week. We will follow this firm and hope that they one day may become will become large.
NFA ID | FirmName | City | State | Country | Status |
526220 | Stopka, David | Willow Springs | Illinois | United States | Pending |
526186 | Taormina, Lingzhi li | Sarasota | Florida | United States | Pending |
512407 | Sterling Capital Management Llc | Sterling | Colorado | United States | Registered |
497010 | Eisler Capital Uk Ltd | London | United Kingdom | Pending | |
332588 | Hambledon Inc | George Town | Grand Cayman | Cayman Islands | Pending |
Over the course of the couple of last months, there has also been a few managers that have decided to hand back their CTA registration. These are the changes for the last 30 days.
NFA ID | FirmName | City | State | Country | Status |
524135 | Avron Peak Llc | Jenison | Michigan | United States | Withdrawn |
523537 | Matmac Financial Group Llc | Madison | Mississippi | United States | Withdrawn |
521721 | Claret Asset Management Corporation | Montreal | Quebec | Canada | Withdrawn |
514939 | Clockwork Group Asset Management Llc | Weston | Florida | United States | Withdrawn |
514202 | Shah Management Llc | Fallston | Maryland | United States | Withdrawn |
511670 | Iq Capital Strategy Llc | Seneca | South Carolina | United States | Withdrawn |
509595 | Woodmont Capital Advisors Llc | Arlington | Virginia | United States | Withdrawn |
499269 | Theron Administration Llc | Wilmington | Delaware | United States | Withdrawn |
497799 | Bamboo Trading Company Pty Ltd | Doncaster | Melbourne | Australia | Withdrawn |
491519 | Ifs Securities Inc | Atlanta | Georgia | United States | Withdrawn |
478781 | Gapinski Capital Management Llc | Austin | Texas | United States | Withdrawn |
467797 | Seven Capital Llc | Chicago | Illinois | United States | Withdrawn |
461247 | Mackay Shields Global Derivatives Llc | New York | New York | United States | Withdrawn |
460099 | 36 South Investment Managers Cayman Limited | Cayman Islands | Withdrawn | ||
457029 | Tyndaris Llp | London | United Kingdom | Withdrawn | |
456284 | Amberstone Capital Management Llc | Madison | New Jersey | United States | Withdrawn |
448590 | City Financial Investment Company Limited | London | United Kingdom | Withdrawn | |
445006 | Three Rock Capital Management Limited | Dublin 8 | Ireland | Withdrawn | |
442614 | Acuity Investment Management Llc | Ashburn | Virginia | United States | Withdrawn |
407501 | Redpoint Capital Llc | Draper | Utah | United States | Withdrawn |
407049 | Eudoxus Capital Llc | Saint Joseph | Missouri | United States | Withdrawn |
400789 | Singal, Rakesh | Alexandria | Virginia | United States | Withdrawn |
392775 | Southbrook Capital Management Llc | Menlo Park | California | United States | Withdrawn |
358229 | Sun Asset Management Llc | Briarcliff Manor | New York | United States | Withdrawn |
355495 | Devon Group Inc The | Weston | Massachusetts | United States | Withdrawn |
342291 | Habrok Capital Management Llp | London | United Kingdom | Withdrawn | |
319610 | Professional Market Group Llc | Newport Beach | California | United States | Withdrawn |
311868 | Reynolds, Jack Eldred | Jersey City | New Jersey | United States | Withdrawn |
298513 | Northwater Capital Management Inc | Toronto | Ontario | Canada | Withdrawn |
87204 | Refco Commodity Management Inc | New York | New York | United States | Withdrawn |
1114 | Refcofund Holdings Llc | New York | New York | United States | Withdrawn |
Photo by Foad Memariaan on Unsplash
You must log in to post a comment.