Since we started monitoring the opening and closing of new CTA/Managed Futures firm, last week formed a week where we only observed closures of managers. Some of these managers have not reported returns in years and some of the closures may represent corporate restructurings. Our list below.
NilssonHedge operates an email list that distributed the latest new and closed managers. Let us know if you are interested to receive them.
NFA | Name | City | State | Country | Status | Date |
2523 | David A Noyes & co | Chicago | Illinois | United States | Withdrawn | 2/7/2020 |
354406 | Leininger, Matt F | Hartsburg | Missouri | United States | Withdrawn | 2/7/2020 |
372815 | Advanced Portfolio Management Llc | New York | New York | United States | Withdrawn | 2/2/2020 |
376945 | Quantam sa | Paris | France | Withdrawn | 2/8/2020 | |
439462 | Neuron Advisers Llp | London | United Kingdom | Withdrawn | 2/2/2020 | |
445138 | Fasa Llc | Boston | Massachusetts | United States | Withdrawn | 2/2/2020 |
445753 | Illumination Asset Management Llc | Tarzana | California | United States | Withdrawn | 2/2/2020 |
450295 | Argentiere Capital ag | Zug | Switzerland | Switzerland | Withdrawn | 2/8/2020 |
469272 | Gmo Europe Llc | Boston | Massachusetts | United States | Withdrawn | 2/5/2020 |
469478 | Southport Energy Asset Management Llc | Fairfield | Connecticut | United States | Withdrawn | 2/7/2020 |
481586 | Catametrics Capital Llc | Westport | Connecticut | United States | Withdrawn | 2/7/2020 |
492131 | Corporation For Interest Rate Management 2 The | Chicago | Illinois | United States | Withdrawn | 2/8/2020 |
500117 | Red River Capital Llc | Indianapolis | Indiana | United States | Withdrawn | 2/7/2020 |
507881 | Comstock Capital Management Llc | Gridley | California | United States | Withdrawn | 2/2/2020 |
508731 | Long And Prudent Asset Management Llc | Sunnyvale | California | United States | Withdrawn | 2/7/2020 |
509079 | Salczer, Menachem M | Brooklyn | New York | United States | Withdrawn | 2/7/2020 |
516326 | Quantitative Strategic Investments Ltd | Bromley | United Kingdom | Withdrawn | 2/2/2020 |
You must log in to post a comment.