As part of a regular exercise, we scan the NFA register for new and closed managers. This report will developed over time and will be a recurring feature. We would like to highlight that some of the closures and registrations are due to corporate (re)structuring and does not indicate that the manager has shut down their trading program.
May, featured a a small decline in the number of managers seeking or doing business under the CTA moniker. We observed a decline of the number of active CTAs, in line with earlier estimates, with a net loss of 8 managers. We observed 27 new managers and 35 managers closed throughout May.

The total number of managers in the Managed Futures space
In total, we have 2667 managers either as registered managers or pending registration with the NFA. We have 2127 managers as properly under the NFA’s control.

In May, 27 managers applied for a new registrations with the NFA. As usual, most of them are located in the USA. Singapore and Switzerland each had one new manager. This largely follows the distribution of managers.

Name | State | Country | firstObs |
Nuvision Capital Llc | Illinois | United States | 5/2/2020 |
Paul Joseph Management Llc | New York | United States | 5/3/2020 |
Index Trading Llc | Illinois | United States | 5/3/2020 |
Liontakis, Emmanuel | New Jersey | United States | 5/3/2020 |
Vernon Capital Partners Llc | North Carolina | United States | 5/6/2020 |
Global Dynamic Systems Llc | New York | United States | 5/7/2020 |
Amherst Capital Management Llc | Texas | United States | 5/7/2020 |
Third Point Financial Markets Group Ltd | London | England | 5/7/2020 |
Jerry, Robert | Tennessee | United States | 5/7/2020 |
Kippes Wealth Management Llc | Colorado | United States | 5/8/2020 |
Grants Tech Limited | United Kingdom | 5/10/2020 | |
Hunter Perkins Capital Management Llc | Illinois | United States | 5/10/2020 |
Iqis Llc | California | United States | 5/12/2020 |
Blacklion Capital Management Llc | Texas | United States | 5/14/2020 |
Apollo Lion Llc | New York | United States | 5/15/2020 |
Eagle Growth Fund lp | New Jersey | United States | 5/16/2020 |
Bluecove Limited | United Kingdom | 5/17/2020 | |
Hsaam Asset Management Inc | Colorado | United States | 5/17/2020 |
Westphalia Capital Llc | Colorado | United States | 5/17/2020 |
Taiga Trading Llc | California | United States | 5/17/2020 |
Tangpay Financial Markets Group Ltd | Colorado | United States | 5/19/2020 |
Jin Yuan International Holdings Limited | Seychelles, Republic of | 5/20/2020 | |
Tillandsia Llc | South Carolina | United States | 5/20/2020 |
Lab Quantitative Strategies Llc | Colorado | United States | 5/23/2020 |
De Shaw Alkali General Partner V Llc | New York | United States | 5/24/2020 |
Tilt Capital Llc | Illinois | United States | 5/24/2020 |
Dymon Asia Uk Ltd | United Kingdom | 5/28/2020 | |
Braswell, Albert | California | United States | 5/29/2020 |
Presige Management Llc | California | United States | 5/29/2020 |
Piper Sandler Hedging Services Llc | New York | United States | 5/29/2020 |
Funds withdrawing registrations was again back to normal levels in April, with a total of 38 managers withdrawing from the NFA register. The same applies for closed managers, a particular manager may have elected to close a specific local entity and may still be actively trading. 30 of the 38 managers were located in the US.

Name | State | Country | lastObs |
P Silverman & Company Llc | New York | United States | 5/2/2020 |
Citadel Advisors Ii Llc | Illinois | United States | 5/3/2020 |
Forum Asset Management Llc | New York | United States | 5/6/2020 |
Nomura Global Alpha Llc | New York | United States | 5/6/2020 |
Guardian Investment Manager lp | Texas | United States | 5/6/2020 |
Rp Investment Advisors lp | On | Canada | 5/6/2020 |
Econometrics Capital lp | Pennsylvania | United States | 5/6/2020 |
Wett Johnson Trading Llc | Illinois | United States | 5/8/2020 |
Weiss Harrington And Associates Llc | Rhode Island | United States | 5/8/2020 |
Kings Men Capital Management Llc | Georgia | United States | 5/8/2020 |
Hardman Capital Management Llc | Nevada | United States | 5/8/2020 |
Argent Capital Trading Llc | North Carolina | United States | 5/8/2020 |
Endor Handel Gmbh | Switzerland | 5/8/2020 | |
Touradji Capital Management lp | Florida | United States | 5/10/2020 |
Oriental Splendor Cayman Limited | Hong Kong | 5/10/2020 | |
Alee Capital Management Llc | Illinois | United States | 5/13/2020 |
Monsoon Capital Llc | Maryland | United States | 5/14/2020 |
Pine Lake Capital Llc | Virginia | United States | 5/14/2020 |
Asa Tax Advantaged Advisors Llc | Minnesota | United States | 5/15/2020 |
Campbell, Donald Keith | Maryland | United States | 5/16/2020 |
Campbell, Kevin P | Maryland | United States | 5/16/2020 |
Highfields Capital Management lp | Massachusetts | United States | 5/20/2020 |
Hollingsworth Capital Management Inc | Florida | United States | 5/20/2020 |
Stone Milliner Asset Management ag | Schwyz | Switzerland | 5/20/2020 |
Ofi Global Asset Management Inc | New York | United States | 5/20/2020 |
Prt Investment Management Llc | Illinois | United States | 5/20/2020 |
Csc Partners Management Llc | Illinois | United States | 5/20/2020 |
Lin Arbuse Ventures Llc | New York | United States | 5/21/2020 |
Capital Theory Investment Management Llc | Texas | United States | 5/22/2020 |
Marto Capital lp | New York | United States | 5/23/2020 |
Arpv Capital Partners Limitada | Costa Rica | 5/24/2020 | |
Ibm Capital Corporation | New York | United States | 5/24/2020 |
Arrowgrass Capital Partners Llp | United Kingdom | 5/28/2020 | |
36 South Investment Managers Ireland Limited | Ireland | 5/28/2020 | |
Kt Capital Management Llc | California | United States | 5/28/2020 |
Cottonwood Capital Management Llc | Washington | United States | 5/29/2020 |
Bighorn Capital Partners Llc | Colorado | United States | 5/30/2020 |
Endeavour Strategic Management Ii Limited | Grand Cayman | Cayman Islands | 5/31/2020 |
Additional, continuously updated data can be found here: https://nilssonhedge.com/reports/tracking-the-cta-industry/
You must log in to post a comment.