NilssonHedge provides an Equity Long/Short indexbased on the average return. We do not provide backtracked returns, nor do we allow for “instant track records.” The Index contains relatively few funds in the early period. Equity Long/Short strategies are the archetype for Hedge Funds, initially pioneered by A.W. Jones. In theory, this would expose investors to a manager’s pure stock-picking skills. In practice, this strategy tends to be correlated to equity markets, at least on average.





The Index primarily tracks liquid funds, and has a strong focus on UCITS and 40Act funds, although not exclusively. In several cases, our AUM is underestimated as we only have estimates for the public fund structure.
The index is based on managers that are part of the database as of the end of the prior year. We do not impose minimum requirements on track records or aum for this subset. Managers that drop out of the index are replaced with the average return of the index.
Index Constituents
| Manager | Program |
|---|---|
| ABR | Dynamic Blend Equity & Volatil |
| Absolute Investment Adv | Capital Opportunities |
| Accendo Capital | Accendo Capital |
| ACM | Dynamic Opportunity |
| AD Capital Management | AD Greater China Alpha Fund |
| Adrigo Asset Management | Adrigo Small & Midcap LS |
| Alcur | Alcur |
| Alcur | Alcur Select |
| Alger | Dynamic Opportunities |
| Alken | Absolute Return |
| Alken | Alken Capital One |
| Alkeon | Equity Long/Short |
| AllianceBernstein | Select US Long/Short |
| Allspring | Global Long/Short Equity |
| Alpha DNA | All Cap Hedged |
| Alpha DNA | Large Cap Hedged |
| Alpha DNA | Small Cap Hedged |
| Amber Capital | Equity Fund |
| AmericaFirst | AmericaFirst Defensive Growth |
| Anchor Capital | Tactical Equity Strategies |
| Anchor Capital | Tactical Global Strategies |
| Anima | Star High Potential Europe |
| Antipodes | Global Fund |
| Aperture | European Innovation Fund |
| Apis Capital Advisors | Apis Capital |
| Apis Capital Advisors | Apis Global Deep Value |
| AQR Capital Management | Delphi Long Short |
| AQR Capital Management | Long-Short Equity |
| AQR Capital Management | Sustainable Long-Short Eq |
| Aquaeductus Capital As | Aquaeductus IC SICAV |
| Argonaut | Absolute Return |
| ARR Investment Partners | Global LS Strategy |
| Atlant Fonder | Atlant Edge |
| Atlant Fonder | Atlant MultiStrategy |
| Atlant Fonder | Atlant Opportunity |
| Atlant Fonder | Atlant Protect |
| Atlant Fonder | Atlant Sharp |
| Atlant Fonder | Atlant Stability |
| Axiom International Investors | Axiom Global Micro Cap Composite |
| Axiom International Investors | Axiom International Micro Cap Composite |
| Axiom International Investors | Axiom International Opportunity Composite |
| Bain Capital | Global Equity LS Sustainable |
| Bainbridge Partners | Global Long-Short Opportunities Fund (BGLSO) |
| Banor | Mistral Long Short Equity |
| Banor | Volta Long/Short Equity |
| BDL Capital | Rempart |
| Beacon | Beacon Accelerated Return Strategy Fund |
| Beacon | Beacon Planned Return Strategy Fund |
| Blackrock | Americas Diversified Equity |
| Blackrock | Asia-Pacific Absolute |
| Blackrock | Emerging Companies Absolute Return |
| Blackrock | Global Equity Abs Rtn |
| Blackrock | Global Long Short |
| Blackrock | Global Long/Short Equity |
| Blackrock | Strategic Fund Global Equity |
| Blackrock | U.S. Insights Long/Shrt Eq |
| Blackrock | UK Absolute Alpha |
| Blackrock | UK Equity Absolute Alpha |
| BNP | Environmental Absolute Return |
| Borea Asset Management AS | Borea Utbytte |
| Boston Partners | Boston Partners Emerging Mkts L/S |
| Boston Partners | Boston Partners Long/Short Equity |
| Boston Partners | Boston Partners Long/Short Rsrch |
| Boston Partners | Partners Global Long/Short |
| Brasil Capital | Brasil Capital Equity Hedge Fund |
| Calamos | Calamos Phineus Long/Short |
| Caldwell & Orkin | Caldwell & Orkin – Gator Capital L/S |
| Cantor Fitzgerald | Alternative Investment Fund |
| Carmignac Gestion | Portfolio Long Short European Equities |
| CARN Capital AS | CARN Long Short |
| Carrhae Capital | Carrhae Long/Short Fund |
| Case Kapitalforvaltning | Case Hedgefond |
| Causeway | Causeway Global Absolute Return Instl |
| Cederberg Capital | Greater China (Banor) |
| China Asset Management (Hong Kong) | China Growth |
| Clear Peak Capital | UK Long/Short Equity |
| Cleaves Asset Management | Cleaves Shipping Fund |
| Coeli Asset Management | Coeli European |
| Coeli Asset Management | Coeli Norhammar Property L/S Fund |
| Coeli Asset Management | Coeli Renewable Opportunities |
| Columbia Threadneedle | Pan-European Absolute |
| Contour Asset Management | Tech Long/Short (Schroders) |
| Cooper Creek | North America Long Short Equity (ML) |
| Counterpoint | Counterpoint Tactical Equity |
| Covalis Capital | Covalis Capital Enhanced Fund |
| Covalis Capital | Covalis Capital Master Fund |
| Credit Suisse Asset Management | Small and Mid Cap Long Short Alpha |
| CRM | Long/Short Opportunities |
| CXC Investments | CXC Opportunities Fund |
| Dalton Investments | Asia Fund |
| Dalton Investments | Asia Pacific L/S |
| Dalton Investments | India Fund |
| Dalton Investments | Kizuna Fund |
| Danske Bank Asset Management | Danske Invest Europe LongShort Equity Factors |
| Diamond Hill | Diamond Hill Long-Short |
| DNB Asset Management | DNB TMT Absolute Return |
| Drakewood Capital Management | Resource Investment Fund |
| Egerton | Egerton Equity (Schroders) |
| EI Sturdza Funds | Strategic Long Short |
| Electron Capital Partners | Electron Global (Franklin K2) |
| Electron Capital Partners | Electron Global Master |
| Elementa Management | Elementa |
| Eleva | Absolute Return Dynamic |
| Eleva | Absolute Return Europe |
| Engadine Tages | Long Short |
| Ennismore | European Smaller Companies |
| Ennismore | Global Equity Fund |
| Eversept Partners | Global Healthcare Fund |
| FE Fonder | FE Select |
| Feri | EquityFlex |
| Fidelity | Absolute Return Global Equity |
| Fidelity | Global Contrarian Long Short |
| Fidentiis Gestion SGIIC | Tordesillas Iberia Long/Short |
| FIEE SGR | Spesx Energy Transition Liquid |
| Fiera Capital | Oaks Emerging and Frontier |
| Finlabo | Dynamic Emerging Markets |
| Finlabo | Dynamic Equity |
| Finlabo | Dynamic US Equity |
| Fintrust | Fintrust Income and Opportunity |
| First Quadrant LP | FQ Long-Short Equity |
| FMG Malta | Impega |
| Forester | Forester Value |
| FTC Capital | FTC Gideon I |
| GAM International Management | Star Alpha Technology |
| GaveKal Capital | Asian Opportunities |
| Gersemi Asset Management AS | Shipping Fund |
| Giano Capital | Giano Capital Limited (Odey) |
| Glenmede | Quant US Long/Short Equity |
| GMO | Equity Dislocation Investment |
| Golden Nest Capital Management | Greater China Fund |
| Gotham | Gotham Absolute Return Institutional |
| Gotham | Gotham Defensive Long 500 |
| Gotham | Gotham Hedged Core Institutional |
| Gotham | Gotham Total Return |
| GreenAsh | Courtenay Special Situations |
| Guggenheim | Guggenheim Alpha Opportunity |
| Guggenheim | Guggenheim Long Short Equity |
| HELSINKI CAPITAL PARTNERS | HCP Black Fund |
| HELSINKI CAPITAL PARTNERS | HCP Focus Fund |
| HELSINKI CAPITAL PARTNERS | HCP Quant |
| High-Flyer Capital Management | China CSI 500 Enhanced |
| Highland | Highland Long/Short Healthcare |
| Hussman | Hussman Strategic Growth |
| Iguana Investments | Long Short |
| Ikarian Capital | Healthcare |
| Infusive | Consumer Alpha Global |
| Invenomic | Invenomic Institutional |
| Invenomic | US Equity Long/Short |
| Jacobs Asset Management | JAM Partners |
| JanusHenderson | Absolute Return Fund |
| JanusHenderson | Absolute Return Fund (Lux) |
| JanusHenderson | European Absolute |
| JanusHenderson | Horizon China |
| JanusHenderson | Horizon Pan European Alpha |
| JC Clark | JC Clark Adaly |
| JC Clark | JC Clark Preservation |
| JHancock | Hancock Seaport Long/Short |
| JHancock | Seaport Long/Short |
| JMS | Alphacore One |
| JPMorgan | Equity Premium Income Fund |
| JPMorgan | Hedged Equity Fund |
| JPMorgan | International Hedged Equity |
| Jupiter | UK Dynamic Equity |
| Jupiter | UK Specialist Equity |
| Kairos | Activ ESG |
| Kairos | Italy L/S |
| Kairos | Key L/S |
| Kairos | Pegasus |
| Kettle Hill | US Long Short |
| Knights of Columbus | Knights of Columbus Long/Short Equity |
| Krensavage Asset Management | Krensavage Partners |
| Lancaster | Absolute Return (Odey) |
| Landseer AM | European Equity Focus |
| Landseer AM | European Smaller Companies |
| Latitude | Horizon |
| Lazard | European Alternative USD Hedge |
| Lazard | Lazard Baylight Long/Short Equity (Founders) |
| Lazard | Lazard Concentrated European Long-Short Equity |
| Liontrust | European Strategic |
| Longboard | Longboard Alternative Growth |
| LS Opportunity | LS Opportunity Fund |
| Lucerne Capital Management | Nordic |
| Lupus | Alpha All Opportunities |
| Maltese Capital Management | Malta Hedge Fund |
| Man GLG | GLG European Mid |
| Marketfield | Marketfield |
| Monash Investors | Monash Absolute Investment Fund |
| Moneta | Long Short |
| Neuberger Berman | Neuberger Berman Long Short |
| Nikko Asset Management | Dynamic Japan Long Short Strategy |
| No Street Capital | Harvest Small Cap Partners |
| NOMA Capital AS | NOMA Fokus AS |
| Nordic Archipelago Investments | Chelonia Market Neutral |
| Nordis Capital | Nordis ESG Absolute Return Fund |
| Norron | Norron Select |
| Norron | Norron Target |
| Nuveen | Nuveen Equity Long/Short |
| Odey | Absolute Return Focus Fund |
| Optis Investment Management | Optis Global Opportunities |
| Origo Fonder | Origo Quest 1 |
| Othania Invest | Investin Othania Etisk |
| Otter Creek | Otter Creek Long/Short Opportunity |
| Ox Capital | Dynamic Asia |
| Pangolin Investment Management | Pangolin Asia Fund |
| Pareto Asset Management AS | Pareto Total |
| Parus Finance | Equity Long Short (Rotschild) |
| Pensum Asset Management | Global Opportunities |
| Pershing square | Pershing Square |
| Persimmon | Persimmon Long/Short |
| Petrus Advisers | Special Situations |
| Pictet Asset Management | Atlas Titan |
| Pictet Asset Management | Corto Europe |
| Pictet Asset Management | Mandarin |
| PIMCO | PIMCO RAE Worldwide Long/Short PLUS |
| Polar Asset Management Partners | Polar Long/Short Fund |
| Polar Asset Management Partners | Polar Micro Cap Fund |
| Polar Asset Management Partners | Polar Multi-Strategy Fund |
| Polar Capital | Polar Global Technology Fund |
| Polar Capital | Polar Healthcare Opportunities Fund |
| Premier Milton – Tellworth | Tellworth / Sanditon Uk Select |
| Premier Milton – Tellworth | UK Dynamic |
| Prior & Nilsson Fond och Kapitalforvaltning | PriorNilsson Yield |
| Prior & Nilsson Fond och Kapitalforvaltning | PriorNilsson Fastighet |
| Prior & Nilsson Fond och Kapitalforvaltning | PriorNilsson Idea |
| Protean Funds Scandinavia | Protean Select |
| Proxy P Management | Energy Transition |
| Proxy P Management | Proxy Renewable LongShort Energy |
| PTR | Corto Europe |
| Quantitative Investment Management | Tactical Fund |
| Rational | Equity Armor Fund |
| Redwood Partners | Redwood |
| Renaissance Technologies | Diversified Alpha |
| Renaissance Technologies | Equities Fund International |
| Rhenman & Partners Asset Management | Rhenman Healthcare Equity LS |
| RiverPark | RiverPark Long/Short Opportunity |
| Rollo Capital Management | CIP |
| Roubaix Capital | Stars & Stripes (Prosper) |
| S W Mitchell Capital | Ardtur European Focus Absolute (Odey Brook) |
| Sagil Capital | Latin American Opportunities Fund |
| Salient | Salient Tactical Growth |
| Salient | Salient Tactical Plus |
| Sandler | Sandler Offshore |
| Sandler | Sandler Plus |
| Sandler | US Equity (Lyxor) |
| Schroders | European Alpha |
| Schroders | Gaia Asian Equity |
| Seahawk | Equity Long Short |
| Sector Asset Management | Sector Zen A |
| Sector Theta AS | Sector Zen Fund |
| Select Equity Group | Cooper Square |
| Select Equity Group | US Equity Long/Short |
| Selwood | Equity Absolute Return (Tages) |
| Selwood | ESG Credit |
| Sentat Asset Management | Thyra Hedge |
| Seven Capital Management | Seven European Equity Fund |
| Shannon River | Shannon River LP |
| Sherborne | Investors Guernsey |
| Sirios | Sirios Long/Short (UCITS) |
| Sivers Urban Fonder | Calgus |
| Slater Investments | Northglen Aggressive |
| Snow Capital | Snow Capital Long/Short Opportunity |
| Sphera Funds Management | Sphera Fund |
| Sphera Funds Management | Sphera Global Healthcare Fund |
| St Petri Capital | LongShort |
| Strategic Investment Advisors | Long-Term Investment Fund Natural Resources |
| Sycomore | LS Opportunities |
| Symmetry Invest | Symmetry Invest AS |
| Taiga Fund Management AS | Taiga Fund |
| Taika Capital | Taika Capital |
| Tavira Financial | American Absolute Alpha |
| Tavira Financial | American Extended Alpha |
| Telligent Capital Management | Greater China |
| The Covered Bridge | The Covered Bridge Fund |
| The Investment Trust of India | ITI Long-Short Equity Fund Onshore |
| TIND Asset Management | TIND Discovery Fund |
| Toews | Toews Tactical Defensive Alpha |
| Toews | Toews Tactical Monument |
| Toews | Toews Tactical Oceana |
| Toews | Toews Tactical Opportunity |
| Trek Capital Management | Reindeer Trek |
| Trium Capital | Avala Dynamic Equity |
| Trium Capital | ESG Emissions Impact |
| TT International | European Opportunities Long Short |
| UBP | Long/Short Japan |
| UBS | China Long/Short Alpha |
| UBS | Global Equity Long Short |
| Velox Capital | Velox Fund (Marble Bar) |
| Veritas | China |
| Veritas | Global Real Return |
| Veritas | Global Real Return Fund |
| Virtuoso Advisory | Global Equity Long/Short |
| Virtus | Virtus KAR Long/Short Equity |
| VISIO Asset Management | VISIO Allocator Fund |
| Vision Capital Corporation | Vision Opportunity |
| Wada Capital Management | Wada Capital Japan Trust |
| Waha Capital | MENA Equity Fund |
| Wasatch | Long/Short Alpha Investor |
| Waycross | Waycross Long/Short Equity |
| Weitz Partners III | Weitz Partners III Opportunity |
| Welton Investment Partners | Welton Advantage |
| Westbeck | Energy Opportunities |
| Westbeck | Energy Transition |
| Westbeck | Resource Investment Fund |
| Westbeck | Volta Fund |
| Wexford Capital | Catalyst Fund |
| Wilmington | Wilmington Global Alpha Equities |
| Zest | Mediterraneus Absolute Value |
| Manager | Program | |
|---|---|---|
| ABR | Dynamic Blend Equity & Volatil | |
| Absolute Investment Adv | Capital Opportunities | |
| Accendo Capital | Accendo Capital | |
| ACM | Dynamic Opportunity | |
| Adrigo Asset Management | Adrigo Small & Midcap LS | |
| Alcur | Alcur | |
| Alcur | Alcur Select | |
| Algebris | Financial Equity Fund | |
| Algebris | Financial Income | |
| Alger | Dynamic Opportunities | |
| Alken | Absolute Return | |
| Alkeon | Equity Long/Short | |
| AllianceBernstein | Select US Long/Short | |
| Allspring | Allspring Global Long/Short | |
| Allspring | Allspring U.S. Long/Short Equi | |
| Allspring | Domestic Long/Short Equity | |
| Allspring | Global Long/Short Equity | |
| Alpha DNA | All Cap Hedged | |
| Alpha DNA | Large Cap Hedged | |
| Alpha DNA | Small Cap Hedged | |
| AmericaFirst | AmericaFirst Defensive Growth | |
| Anchor Capital | Tactical Equity Strategies | |
| Anchor Capital | Tactical Global Strategies | |
| Anima | Star High Potential Europe | |
| Anima | Star High Potential Italy | |
| Antipodes | Global Fund | |
| Aperture | European Innovation Fund | |
| AQR Capital Management | Delphi Long Short | |
| AQR Capital Management | Long-Short Equity | |
| AQR Capital Management | Sustainable Long-Short Eq | |
| Ardevora | Global Equity | |
| Argonaut | Absolute Return | |
| ARR Investment Partners | Global LS Strategy | |
| Atlant Fonder | Atlant Edge | |
| Atlant Fonder | Atlant MultiStrategy | |
| Atlant Fonder | Atlant Opportunity | |
| Atlant Fonder | Atlant Protect | |
| Atlant Fonder | Atlant Sharp | |
| Atlant Fonder | Atlant Stability | |
| AXS | AXS Multi-Strategy Alternative | |
| Bain Capital | Global Equity LS Sustainable | |
| Banor | Mistral Long Short Equity | |
| BDL Capital | Rempart | |
| Beacon | Beacon Accelerated Return Stra | |
| Beacon | Beacon Planned Return Strategy | |
| Blackrock | Americas Diversified Equity | |
| Blackrock | Asia-Pacific Absolute | |
| Blackrock | Emerging Companies Absolute Re | |
| BlackRock | Global Equity Abs Rtn | |
| Blackrock | Global Long Short | |
| Blackrock | Strategic Fund Global Equity | |
| BlackRock | U.S. Insights Long/Shrt Eq | |
| Blackrock | UK Absolute Alpha | |
| BNP | Environmental Absolute Return | |
| Borea Asset Management AS | Borea Utbytte | |
| Boston Partners | Boston Partners Emerging Mkts | |
| Boston Partners | Boston Partners Long/Short Equ | |
| Boston Partners | Boston Partners Long/Short Rsr | |
| Boston Partners | Partners Global Long/Short | |
| Calamos | Calamos Phineus Long/Short | |
| Caldwell & Orkin | Caldwell & Orkin – Gator Capit | |
| Cantor Fitzgerald | Alternative Investment Fund | |
| Carmignac Gestion | Portfolio Long Short European | |
| CARN Capital AS | CARN Long Short | |
| Carrhae Capital | Equity LongShort | |
| Case Kapitalforvaltning | Case Hedgefond | |
| Causeway | Causeway Global Absolute Retur | |
| Cederberg Capital | Greater China (Banor) | |
| Chanos & Company | Equity Long/Short | |
| Chinaamc | China Growth | |
| Clear Peak Capital | UK Long/Short Equity | |
| Cleaves Asset Management | Cleaves Shipping Fund | |
| Coeli Asset Management | Coeli European | |
| Coeli Asset Management | Coeli Global Opportunities | |
| Coeli Asset Management | Coeli Renewable Opportunities | |
| Columbia Threadneedle | Pan-European Absolute | |
| Contour Asset Management | Tech Long/Short (Schroders) | |
| Cooper Creek | North America Long Short Equit | |
| Counterpoint | Counterpoint Tactical Equity | |
| Credit Suisse Asset Management | Small and Mid Cap Long Short A | |
| CRM | Long/Short Opportunities | |
| Dalton Investments | Asia Fund | |
| Dalton Investments | Asia Pacific L/S | |
| Dalton Investments | India Fund | |
| Dalton Investments | Kizuna Fund | |
| Danske Bank Asset Management | Danske Invest Europe LongShort | |
| Decalia | Muse | |
| Diamond Hill | Diamond Hill Long-Short | |
| Disciplined Alpha | U.S. Long Short | |
| DNB Asset Management | DNB TMT Absolute Return | |
| Easterly | Snow Capital Long/Short Opport | |
| Egerton | Egerton Equity (Schroders) | |
| Electron Capital Partners | Electron Global (Franklin K2) | |
| Elementa Management | Elementa | |
| Eleva | Absolute Return Europe | |
| Ennismore | European Smaller Companies | |
| Ennismore | Global Equity Fund | |
| FE Fonder | FE Select | |
| Fenrir | Fenrir Fund | |
| Fidelity | Absolute Return Global Equity | |
| Fiera Capital | Oaks Emerging and Frontier | |
| Finlabo | Dynamic Emerging Markets | |
| Finlabo | Dynamic Equity | |
| Finlabo | Dynamic US Equity | |
| Fintrust | Fintrust Income and Opportunit | |
| First Quadrant LP | FQ Long-Short Equity | |
| FMG Malta | Impega | |
| Forester | Forester Value | |
| FTC Capital | FTC Gideon I | |
| GAM International Management | Star Alpha Technology | |
| Gersemi Asset Management AS | Shipping Fund | |
| Glenmede | Quant US Long/Short Equity | |
| Global Assets | Dynamic | |
| GMO | Equity Dislocation Investment | |
| Gotham | Gotham Absolute Return Institu | |
| Gotham | Gotham Defensive Long 500 | |
| Gotham | Gotham Hedged Core Institution | |
| Gotham | Gotham Total Return | |
| Greenwich Ivy | Global Tactical Fund | |
| Guggenheim | Guggenheim Alpha Opportunity | |
| Guggenheim | Guggenheim Long Short Equity | |
| HELSINKI CAPITAL PARTNERS | HCP Black Fund | |
| HELSINKI CAPITAL PARTNERS | HCP Focus Fund | |
| HELSINKI CAPITAL PARTNERS | HCP Quant | |
| Highland | Highland Long/Short Healthcare | |
| Hussman | Hussman Strategic Growth | |
| Iguana Investments | Long Short | |
| Incline Investment Management | Global Long Short | |
| Infusive | Consumer Alpha Global | |
| Invenomic | Invenomic Institutional | |
| Invenomic | US Equity Long/Short | |
| JanusHenderson | Absolute Return Fund | |
| JanusHenderson | Absolute Return Fund (Lux) | |
| JanusHenderson | European Absolute | |
| JanusHenderson | Horizon China | |
| JanusHenderson | Horizon Pan European Alpha | |
| JHancock | Hancock Seaport Long/Short | |
| JHancock | Seaport Long/Short | |
| JMS | Alphacore One | |
| JPMorgan | Equity Premium Income Fund | |
| JPMorgan | Hedged Equity Fund | |
| JPMorgan | International Hedged Equity | |
| Jupiter | Absolute Return UK | |
| Kairos | Activ ESG | |
| Kairos | European Long Short | |
| Kairos | Italy L/S | |
| Kairos | Key L/S | |
| Keel Capital | Foghorn | |
| Kettle Hill | US Long Short | |
| Knights of Columbus | Knights of Columbus Long/Short | |
| Lancaster | Absolute Return (Odey) | |
| Landseer AM | European Equity Focus | |
| Latitude | Horizon | |
| Lazard | European Alternative | |
| Linmar Capital | LS Equity | |
| Liontrust | European Strategic | |
| Liontrust | Tortoise | |
| Lombard Odier Investment Managers | Terreneuve | |
| Longboard | Longboard Alternative Growth | |
| LS Opportunity | LS Opportunity Fund | |
| Lucerne Capital Management | Nordic | |
| Lupus | Alpha All Opportunities | |
| Man GLG | GLG European Equity | |
| Man GLG | GLG European Mid | |
| Marble Bar Asset Management | Chelodina (ML) | |
| Marketfield | Marketfield | |
| MFM | Global Thematic Long Short | |
| Moneta | Long Short | |
| Navigator | Navigator Equity Hedged | |
| Neuberger Berman | Neuberger Berman Long Short | |
| NOMA Capital AS | NOMA Fokus AS | |
| Nordic Archipelago Investments | Chelonia Market Neutral | |
| Norron | Norron Select | |
| Norron | Norron Target | |
| Nuance | Nuance Concentrated Value L-S | |
| Nuveen | Nuveen Equity Long/Short | |
| Origo Capital | Origo Quest 1 | |
| Oslo Asset Management | AAM Absolute Return Fund | |
| Othania Invest | Investin Othania Etisk | |
| Otter Creek | Otter Creek Long/Short Opportu | |
| Paleo Capital | Paleo | |
| Pareto Asset Management AS | Pareto Nordic Omega | |
| Pareto Asset Management AS | Pareto Total | |
| Parus Finance | Equity Long Short (Rotschild) | |
| Pensum Asset Management | Global Opportunities | |
| Pershing square | Pershing Square | |
| Persimmon | Persimmon Long/Short | |
| Petrus Advisers | Special Situations | |
| Pictet Asset Management | Atlas Titan | |
| Pictet Asset Management | Corto Europe | |
| Pictet Asset Management | Mandarin | |
| PIMCO | PIMCO RAE Worldwide Long/Short | |
| Platinum | World Portfolios Asia | |
| Platinum | World Portfolios International | |
| Platinum | World Portfolios Japan | |
| Polar Asset Management Partners | Polar Long/Short Fund | |
| Polar Asset Management Partners | Polar Multi-Strategy Fund | |
| Portland | Hill ESG European | |
| Prior & Nilsson Fond och Kapitalforvaltning | PriorNilsson Yield | |
| Prior & Nilsson Fond och Kapitalforvaltning | PriorNilsson Fastighet | |
| Prior & Nilsson Fond och Kapitalforvaltning | PriorNilsson Idea | |
| Protean Funds Scandinavia | Protean Select | |
| Proxy P Management | Energy Transition | |
| Proxy P Management | Proxy Renewable LongShort Ener | |
| PTR | Corto Europe | |
| Rational | Equity Armor Fund | |
| Redwood Partners | Redwood | |
| Renaissance Technologies | Diversified Alpha | |
| Renaissance Technologies | Diversified Global Equities (R | |
| Renaissance Technologies | Equities Fund International | |
| Rhenman & Partners Asset Management | Rhenman Healthcare Equity LS | |
| River Road | River Road Long-Short | |
| RiverPark | RiverPark Long/Short Opportuni | |
| Roubaix Capital | Stars & Stripes (Prosper) | |
| Salient | Salient Tactical Growth | |
| Salient | Salient Tactical Plus | |
| Sandler | Sandler Offshore | |
| Sandler | Sandler Plus | |
| Sandler | US Equity (Lyxor) | |
| Schroders | European Alpha | |
| Seahawk | Equity Long Short | |
| Sector Gamma AS | Sector Healthcare Fund | |
| Sector Theta AS | Sector Zen Fund | |
| Selwood | Equity Absolute Return (Tages) | |
| Sentat Asset Management | Thyra Hedge | |
| Shannon River | Long/Short Technology (U Acces | |
| Sherborne | Investors Guernsey | |
| Sirios | Sirios Long/Short | |
| Sirios | Sirios Long/Short (UCITS) | |
| Sivers Urban Fonder | Calgus | |
| Snow Capital | Snow Capital Long/Short Opport | |
| St Petri Capital | LongShort | |
| SWMC | European Fund | |
| Sycomore | LS Opportunities | |
| Symmetry Invest | Symmetry Invest AS | |
| Taiga Fund Management AS | Taiga Fund | |
| Tellworth | Tellworth / Sanditon Uk Select | |
| The Covered Bridge | The Covered Bridge Fund | |
| Toews | Toews Tactical Defensive Alpha | |
| Toews | Toews Tactical Monument | |
| Toews | Toews Tactical Oceana | |
| Toews | Toews Tactical Opportunity | |
| Tosca | Equity Long Short | |
| Trium Capital | Avala Dynamic Equity | |
| Trium Capital | ESG Emissions Impact | |
| TT International | European Opportunities Long Sh | |
| UBP | Long/Short Japan | |
| UBS | China Long/Short Alpha | |
| UBS | Equity Opportunity | |
| UBS | Global Equity Long Short | |
| Varenne | Global | |
| Varenne | Valeur | |
| Velox Capital | Velox Fund (Marble Bar) | |
| Veritas | China | |
| Veritas | Global Real Return | |
| Veritas | Global Real Return Fund | |
| Virtuoso Advisory | Global Equity Long/Short | |
| Virtus KAR | Virtus KAR Long/Short Equity | |
| VISIO Asset Management | VISIO Allocator Fund | |
| Wasatch | Long/Short Alpha Investor | |
| Waycross | Waycross Long/Short Equity | |
| Weitz Partners III | Weitz Partners III Opportunity | |
| Wellington | Technology (Franklin K2) | |
| Welton Investment Partners | ESG Advantage | |
| Wilmington | Wilmington Global Alpha Equiti | |
| Zest | Mediterraneus Absolute Value |
| 361 Capital | Domestic Long/Short Equity |
| 361 Capital | Global Long/Short Equity |
| ABR | Dynamic Blend Equity & Volatil |
| Absolute Investment Adv | Capital Opportunities |
| Accendo Capital | Accendo Capital |
| ACM | Dynamic Opportunity |
| Adrigo Asset Management | Adrigo Small Midcap |
| Alcur | Alcur |
| Alcur | Alcur Select |
| Alger | Dynamic Opportunities |
| Alken | Absolute Return |
| AllianceBernstein | Select US Long/Short |
| AmericaFirst | AmericaFirst Defensive Growth |
| AMG | River Road Long-Short |
| Amundi | Absolute Return European Equities |
| Anchor Capital | Tactical Equity Strategies |
| Anchor Capital | Tactical Global Strategies |
| Anima | Star High Potential Europe |
| Anima | Star High Potential Italy |
| Antipodes | Global Fund |
| AQR Capital Management | Delphi Long Short |
| AQR Capital Management | Long-Short Equity |
| Ardevora | Global Equity |
| Argonaut | Absolute Return |
| ARIN | Arin Large Cap Theta Fund |
| Artemis | Us Absolute Return |
| Atlant Fonder | Atlant Edge |
| Atlant Fonder | Atlant MultiStrategy |
| Atlant Fonder | Atlant Opportunity |
| Atlant Fonder | Atlant Protect |
| Atlant Fonder | Atlant Sharp |
| Atlant Fonder | Atlant Stability |
| AXS | AXS Multi-Strategy Alternatives Fund |
| Banor | Mistral Long Short Equity |
| Beacon | Beacon Accelerated Return Strategy Fund |
| Beacon | Beacon Planned Return Strategy Fund |
| Blackrock | Americas Diversified Equity |
| Blackrock | Asia-Pacific Absolute |
| Blackrock | Emerging Companies Absolute Return |
| Blackrock | Global Long Short |
| Blackrock | UK Absolute Alpha |
| Boston Partners | Boston Partners Emerging Mkts L/S |
| Boston Partners | Boston Partners Long/Short Equity |
| Boston Partners | Boston Partners Long/Short Rsrch |
| Boston Partners | Partners Global Long/Short |
| Calamos | Calamos Phineus Long/Short |
| Caldwell & Orkin | Caldwell & Orkin – Gator Capital L/S |
| Cargo Investment Management | North America Long Short Equity (Banor) |
| Carmignac | Portfolio Long Short European Equities |
| CARN Capital AS | CARN Long Short |
| Causeway | Causeway Global Absolute Return Instl |
| Cederberg Capital | Greater China (Banor) |
| Chilton | Equity Long Short (Franklin K2) |
| Chinaamc | China Growth |
| Clough Global | Clough Global Long/Short |
| Coeli Asset Management | Coeli Absolute European Equity |
| Coeli Asset Management | Coeli Energy Transition |
| Contour Asset Management | Tech Long/Short (Schroders) |
| Cooper Creek | North America Long Short Equity (ML) |
| Counterpoint | Counterpoint Tactical Equity |
| Credit Suisse Asset Management | Small and Mid Cap Long Short Alpha |
| CRM | Long/Short Opportunities |
| Dalton Investments | Asia Pacific L/S |
| Danske Bank Asset Management | Danske Invest Europe LongShort Equity Factors |
| Decalia | Muse |
| Diamond Hill | Diamond Hill Long-Short |
| DNB Asset Management | DNB TMT Absolute Return |
| DNCA Invest | Venasquo |
| Egerton | Egerton Equity (Schroders) |
| EJF | Alpha Opportunities (IAM) |
| Electron Capital Partners | Electron Global (Franklin K2) |
| Elementa Management | Elementa |
| Eleva | Absolute Return Europe |
| Ennismore | European Smaller Companies |
| Fidelity | Absolute Return Asian |
| Finlabo | Dynamic Emerging Markets |
| Finlabo | Dynamic Equity |
| Finlabo | Dynamic US Equity |
| Fintrust | Fintrust Income and Opportunity |
